每季精选 · 全球视角
跨区域 Offer 精选
以世界一线品牌审美呈现成果,兼顾咨询、金融、科技、学术与跨界转型。
2025 Cohort
2025 全球 Offer 速览
深度覆盖咨询、金融、科技、审计与跨区域岗位的录取成果,按顶级品牌审美呈现。
可滚动查看完整名单,长名单自动吸附表头。
| # | Mentee | Offer Received | Job Function | Education Background | Location |
|---|---|---|---|---|---|
| 1 | SQL | BCG | PTA | Top 3 HK University | China |
| 2 | J.X.L. | BCG | BCG Advance Program | Top 30 US National University | United States |
| 3 | X.R.C | BCG | BCG Advance acceptance | Top 10 US National University | United States |
| 4 | BCG | BCG advance | Top 50 US National University | United States | |
| 5 | BCG | BCG's Freshman Bridge to Consulting Program | Top 30 US National University | United States | |
| 6 | BCG | Bridge to Consulting, Freshmen – Associate | Top 30 US National University | United States | |
| 7 | X.R.C | Bain | 2025 Spring Part-TimeAssistant(PTA) | Top 10 US National University | China |
| 8 | Bank of America | Relationship Banker | Top 30 US National University | United States | |
| 9 | Barclays | Barclays 2024 Graduate Programme- Technology-Northampton | #21-40 UK University | United Kingdom | |
| 10 | Bank of America | Global Investment Banking Summer Associate Program | Top 10 US National University | United States | |
| 11 | Citi | Commercial Banking, Summer Analyst, China | Top 5 UK University | China | |
| 12 | Citi | 2025,Investment Banking Spring Insight, 1st Year Programme | Top 5 UK University | United Kingdom | |
| 13 | Goldman Sachs | Quantitative Strategist | Top 10 US National University | United States | |
| 14 | Citi | Investment Banking | Top 3 Canada University | Canada | |
| 15 | Citi | 2025 Citi Spring Insight Week | Top 20 UK University | United Kingdom | |
| 16 | S.T.L | J.P. Morgan | Corporate & Investment Bank-Payments Analyst Program Summer Internship | Top 5 UK University | United Kingdom |
| 17 | Bank of America | Global Markets Sales & Trading Rotational Summer Analyst Program - 2026 | Top 10 US National University | United States | |
| 18 | Bank of America | Global lnvestment Banking Summer Analyst Program - 2025 | Top 30 US National University | United States | |
| 19 | Goldman Sachs | Quantitative Investment Strategies | Top 10 US National University | United States | |
| 20 | Goldman Sachs | Engineering Analyst in Asset & Wealth Management | Top 10 US National University | United States | |
| 21 | Goldman Sachs | Engineering Analyst in Asset&Wealth Management | Top 30 US National University | United States | |
| 22 | Goldman Sachs | 2025 Asia Possibilities Summit | Top 50 US National University | United States | |
| 23 | S.T.L.H | UBS | Off-Cycle internship Program insight event | Top 3 HK University | Hong Kong (China) |
| 24 | Goldman Sachs | 2025 Business Academy | Top 10 US National University | United States | |
| 25 | Goldman Sachs | New Engineering Analyst | Top 10 US National University | United States | |
| 26 | Citi | 2026 summer Quantitative Risk Management Summer Analyst | Top 10 US National University | United States | |
| 27 | Jia Zhou | 国金证券 | 前瞻研究组 | Top 3 Canada University | China |
| 28 | Standard Chartered | Intern Transaction Banking US 2025 | Top 50 US National University | United States | |
| 29 | Capital One | Data Science | Top 80 US National University | United States | |
| 30 | Standard Chartered | Intern Transaction Banking | Top 5 UK University | United Kingdom | |
| 31 | X.Y.Z | HSBC | Hong Kong Student Work Placement Programme | Top 3 HK University | Hong Kong (China) |
| 32 | X.Y.Z | HSBC | 2025 HSBC Hong Kong Global Banking & Markets Insight Event | Top 3 HK University | Hong Kong (China) |
| 33 | T,J,L | HSBC | Global insurance internship | Top 3 HK University | Hong Kong (China) |
| 34 | P,K,L | 大华银行 | Intern | Top 3 HK University | Hong Kong (China) |
| 35 | Standard Chartered | Development Analyst | Top 5 UK University | China | |
| 36 | 招银国际 | 2025 CMBl Management Trainee Program - Wealth Management & Asset Management | Top 5 UK University | Hong Kong (China) | |
| 37 | Z.Y.G | 中金公司 | IBD | Top 3 HK University | China |
| 38 | X.Q.W | 招商证券 | 财富顾问 | Top 50 US National University | China |
| 39 | W.X.B | 中银香港 | 管培 | Top 3 Singapore Public University | Hong Kong (China) |
| 40 | S.F | 华兴资本 | IBD Team | Top 3 HK University | Hong Kong (China) |
| 41 | 中金公司 | 投资银行部 | Top 3 HK University | China | |
| 42 | XXX | 中银香港 | 日常实习生 | Top 5 Australia University | Hong Kong (China) |
| 43 | X.Q.W | 招商证券 | 2025校招财富顾问 | Top 50 US National University | China |
| 44 | S.T.L.H | 华泰证券 | DCM | Top 3 HK University | Hong Kong (China) |
| 45 | G.C | 大成基金 | 国际业务部产品助理实习岗 | Top 50 Mainland China University | China |
| 46 | Y.T.J. | BNY Mellon | Freshman Jumpstart Pre-Internship | Top 30 US National University | United States |
| 47 | BNY Mellon | Quantitative Analyst | Top 10 US National University | United States | |
| 48 | 嘉实基金 | 量化研究员 | Top 30 US National University | China | |
| 49 | Z.H.C | BlackRock | 2025 BlackRock Insight Experience (Hong Kong) | Top 5 HK University | Hong Kong (China) |
| 50 | Amazon | Software Development Engineering Internship | Top 10 US National University | United States | |
| 51 | Meta | Data Scientist, Product Analytics | Top 30 US National University | United States | |
| 52 | IBM | Software Engineer | Canada | ||
| 53 | Amazon | Software Development Engineer | Top 10 US National University | United States | |
| 54 | Amazon | SDE Intern (Summer) | Top 30 US National University | United States | |
| 55 | Amazon | System Development Engineer | Canada | ||
| 56 | S.H.L. | Amazon | software engineer intern | Top 10 US National University | United States |
| 57 | Amazon | Software Development Intern | Top 10 US National University | United States | |
| 58 | ByteDance字节跳动 | Data Scientist | Top 30 US National University | United States | |
| 59 | ByteDance字节跳动 | Machine Learning Scientist | Top 30 US National University | United States | |
| 60 | Amazon | Quality Assurance Engineer | Top 30 US National University | United States | |
| 61 | Amazon | Software Development Engineer Intern | Top 30 US National University | United States | |
| 62 | J.J.X | Amazon | 运营 | Top 3 HK University | China |
| 63 | Y.H.G. | Amazon | Software Development Engineer Intern | Top 30 US National University | China |
| 64 | Shopee | 工程实习生 | Top 10 Canada University | China | |
| 65 | JWL | PwC | Risk Assurance-Core&Data Team | Top 3 HK University | Hong Kong (China) |
| 66 | Deloitte | graduate opportunities | Top 10 US National University | China | |
| 67 | C.W | Deloitte | 咨询Valuation | Top 5 UK University | China |
| 68 | J.W.Y. | Deloitte | Spring into deloitte- Women - Audit & Tax- | Top 20 UK University | United Kingdom |
| 69 | EY | Transaction Economics Group Summer 2025 intern | Top 10 US National University | United States | |
| 70 | Z.R.L | PwC | Graduate Programme -tax (Corporate Services) | Top 5 HK University | Hong Kong (China) |
| 71 | J.L | Deloitte | Audit-Technology Control | Top 5 Australia University | Australia |
| 72 | Deloitte | Summer Scholar in Goverment & Public Services | Top 30 US National University | United States | |
| 73 | Deloitte | M&A Associate | Top 10 US National University | China | |
| 74 | Deloitte | 数据分析 | Top 3 HK University | China | |
| 75 | EY | Quantitative Advisory Services | Top 10 US National University | United States | |
| 76 | EY | 2025 Risk Consulting Summer Intern | Top 100 US National University | United States | |
| 77 | Z.X.D | EY | Strategy and Transactions | Top 5 Australia University | Hong Kong (China) |
| 78 | S.J.Y | EY | Tax | Top 5 HK University | Hong Kong (China) |
| 79 | Y.S | PwC | Graduate Program-Core Assurance | Top 5 HK University | Hong Kong (China) |
| 80 | Deloitte | Associate - Big Bank Quant Advisory - Audit & Assurance -BJ. | Top 10 US National University | China | |
| 81 | Z.X.C | Deloitte | Audit & Assurance | Top 3 Singapore Public University | Singapore |
| 82 | Y.Q.H | PwC | Graduate Programme-Hong Kong Assurance-Core Assurance | Top 5 UK University | Hong Kong (China) |
| 83 | EY | 科技咨询 | Top 3 HK University | China | |
| 84 | Deloitte | Associate General Audit -Audit & Assurance -HK | Top 30 US National University | Hong Kong (China) | |
| 85 | Deloitte | Analyst-SAP Technology & Transformation | Top 10 US National University | China | |
| 86 | Deloitte | 咨询实习生-急招-随时截止-有留用机会 | Top 10 US National University | China | |
| 87 | EY | 校园大使 | Top 5 UK University | China | |
| 88 | Y.L.J | PwC | Core Assurance | Top 3 HK University | Hong Kong (China) |
| 89 | PwC | Leap programme 2025 | Top 5 UK University | China | |
| 90 | L.Z.L | PwC | Graduate-Sydney-Accounting, Assurance & Audit | Top 5 Australia University | Australia |
| 91 | Q.M.L | EY | Assurance | Top 3 Singapore Public University | Singapore |
| 92 | Deloitte | 咨询 | Top 5 UK University | China | |
| 93 | BMO | Quantitative Analyst | Top 10 US National University | United States | |
| 94 | RBC | Analyst,Due Diligence | Top 30 US National University | Canada | |
| 95 | TD Bank | FCRM Testing Analyst | Top 30 US National University | Canada | |
| 96 | RBC | STEM into Banking | Top 20 UK University | United Kingdom | |
| 97 | BMO | Personal & Business Banking Development Program Associate | Top 10 Canada University | Canada | |
| 98 | J.L.X | ANZ Bank | Analyst Risk Systems | Top 5 Australia University | Australia |
| 99 | J.H | 中国银行 | 中国银行国际结算单证处理中心(上海) | Top 3 HK University | China |
| 100 | 中国建设银行 | Financial Analyst Internship | Canada |
每一份 offer 背后都有结构化陪伴、周度复盘与本地化招聘情报。